Local Elections |
||
|---|---|---|
Ohio Municipal General Election held on Tue Nov 4, 2025 |
||
Type |
Deadlines |
|
| Overseas Citizens | Uniformed Services | |
| Voter Registration |
|
|
| Ballot Request for Registered Voter | Received by Tue Oct 28, 2025 | Received by Tue Oct 28, 2025 |
| Ballot Return | Signed by Tue Nov 4, 2025 | Signed by Tue Nov 4, 2025 |
Overseas Voter |
|||||
| In-Person | Fax | Online | |||
| Voter Registration | - | - | |||
| Absentee Ballot Request | - | - | |||
| Voted-Absentee Ballot Return | - | - | - | ||
| Blank Ballot To Voter | - | - | |||
| Registrations and ballot requests by email must include scanned signature. | |||||
Military Voter |
|||||
| In-Person | Fax | Online | |||
| Voter Registration | - | - | |||
| Absentee Ballot Request | - | - | |||
| Voted-Absentee Ballot Return | - | - | - | ||
| Blank Ballot To Voter | - | - | |||
| Registrations and ballot requests by email must include scanned signature. | |||||
This website works best with newer browsers like Edge, Safari, Chrome, and Firefox. Internet Explorer users may have issues downloading forms.